X 
Share Price
Home | Market Info | Company Profile | Share Price
Indo Count Industries Ltd.
BSE CODE: 521016   |   NSE CODE: ICIL   |   ISIN CODE : INE483B01026   |   22-Sep-2026 Hrs IST
BSE NSE
Rs. 448.55
12.3 ( 2.82% )
 
Prev Close ( Rs.)
436.25
Open ( Rs.)
439.05
 
High ( Rs.)
453.00
Low ( Rs.)
436.25
 
Volume
24160
Week Avg.Volume
20902
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 448.90
12.75 ( 2.92% )
 
Prev Close ( Rs.)
436.15
Open ( Rs.)
436.25
 
High ( Rs.)
453.15
Low ( Rs.)
436.25
 
Volume
400281
Week Avg.Volume
366588
 
52 WK High-Low Range(Rs.)
216.9
474.65
Exchange :
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
SEP  2026 473.40 473.40 409.70 436.25 501.88 2231.99
AUG  2026 401.00 473.75 372.35 469.25 2162.61 9461.23
JUL  2026 444.00 463.80 384.45 401.95 517.33 2156.45
JUN  2026 325.25 445.90 316.80 438.25 2284.86 8994.99
MAY  2026 275.75 318.70 275.75 311.25 446.65 1331.16
APR  2026 251.10 287.00 238.60 276.40 563.78 1486.77
MAR  2026 243.85 272.05 217.25 249.80 446.39 1120.38
FEB  2026 236.10 343.00 228.00 265.70 1768.27 5452.83
JAN  2026 283.60 287.30 221.00 236.05 252.22 623.54
DEC  2025 325.05 325.95 255.55 282.40 1318.98 3896.68
Page 1 of 3
PREV || NEXT